Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Corn Supply | November 10, 2026 |
| U.S. Corn Usage | November 10, 2026 |
| U.S. Corn Yields | November 10, 2026 |
| U.S. Corn Planted Acres | November 10, 2026 |
| U.S. Food & Alcohol Corn Usage | November 10, 2026 |
| U.S. Feed & Residual Corn Usage | November 10, 2026 |
| U.S. Corn Exports | November 10, 2026 |
| U.S. Average Corn Price | November 10, 2026 |
| U.S. Corn Ending Stocks (as % of Total Usage) | November 10, 2026 |
| U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | November 10, 2026 |
| U.S. Corn Production | November 10, 2026 |
Grain Sorghum Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Grain Sorghum Supply | November 10, 2026 |
| U.S. Grain Sorghum Usage | November 10, 2026 |
| U.S. Grain Sorghum Yields | November 10, 2026 |
| U.S. Grain Sorghum Harvested Acres | November 10, 2026 |
| U.S. Food, Seed and Industrial Grain Sorghum Usage | November 10, 2026 |
| U.S. Feed & Residual Grain Sorghum Usage | November 10, 2026 |
| U.S. Grain Sorghum Exports | November 10, 2026 |
| U.S. Average Grain Sorghum Price | November 10, 2026 |
| U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | November 10, 2026 |
| U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | November 10, 2026 |
| U.S. Grain Sorghum Production | November 10, 2026 |
| U.S. Grain Sorghum Ending Stocks | November 10, 2026 |
| U.S. Grain Sorghum Feed Use versus Price | November 10, 2026 |
Soybean Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Soybean Supply | November 10, 2026 |
| U.S. Soybean Production | November 10, 2026 |
| U.S. Soybean Yields | November 10, 2026 |
| U.S. Average Soybean Price | November 10, 2026 |
| U.S. Soybean Exports | November 10, 2026 |
| U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | November 10, 2026 |
| U.S. Soybean Usage | November 10, 2026 |
| U.S. Soybean Ending Stock (as % of Total Usage) | November 10, 2026 |
| U.S. Feed & Residual Soybean Usage | November 10, 2026 |
| U.S. Soybean Planted Acres | November 10, 2026 |
Wheat Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Wheat Usage | November 10, 2026 |
| U.S. Wheat Ending Stocks (as & of Total Usage) | November 10, 2026 |
| U.S. Feed & Residual Wheat Usage | November 10, 2026 |
| U.S. Wheat Usage for Food | November 10, 2026 |
| U.S. Wheat Supply | November 10, 2026 |
| U.S. Wheat Production | November 10, 2026 |
| U.S. Wheat Yields | November 10, 2026 |
| U.S. Hard Red Winter Wheat Planted Acres | November 10, 2026 |
| U.S. Total Wheat Planted Acres | November 10, 2026 |
| U.S. Wheat Exports | November 10, 2026 |
| U.S. Average Wheat Price | November 10, 2026 |
| U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | November 10, 2026 |
Spreadsheets with WASDE data
| Title | Author | Date | Downloads |
|---|---|---|---|
|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
November 10, 2026 |
|